The LDNIO SW01 smartwatch has a powerful operating capacity with 1Gb flash memory
*Heart rate detection
*Sports record
*1.58-inch screen
*AMOLED HD screen
*Custom watch face
*1Gb flash memory
It features a 1.58-inch AMOLED high-definition touch screen.
It is equipped with 1Gb of built-in flash memory, making it easy to run various applications.
It is equipped with a 380 mah large battery, meeting your daily battery life needs.
A variety of strap options are available to meet your aesthetic preferences for the appearance of your watch.
| Model SW01 | |
|---|---|
| Hardware parameters | |
| Memory | RAM: 960K SRAM+64Mb pSRAM / ROM: 1GMD NAND FLASH |
| Heart rate sensor | VP60A2+VC9202 |
| Touch Type | ON CELL |
| Display size | 1.58' |
| Displayresolution | 480*480(Pixel) |
| Display brightness | 1000(nit) |
| Operating system | i0S 9.0+.Android5.0+ |
| Bluetooth version | Bluetooth connection BLE5.2/Bluetooth call BT3.0 |
| Motor: | Flat 0827 |
| Speaker | 1609(waterproof speaker) |
| Microphone | 4820(with silicone sleeve) |
| Waterproof level | lP68 |
| Middle (surface)frame material | zinc alloy |
| Wristband material | Silicone hardness 70 degrees +/-5 degrees |
| Dial size (LxW xH)mm | 46.8*12.4mm |
| Battery parameters | |
| Battery capacity | 360mAh, 3.8V |
| Battery type | high capacity and high voltage lithium polymer |
| Charging method | magnetic wireless charging, PlN distance 3mm,2PIN |
| Input current | DC5V>500mA |
| Charging time | less than 3.5h |
| Typical environment usage time | 7-10 days |
| Moderate environment use time | 3.5-6.5 days |
| Severe environment use time | 2.5-4.5 days |
Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.