The LDNIO SW04 square-shaped watch screen smart life watch
*1.96" AMOLED HD Touch screen
*24H Heart rate & Blood oxygen monitoring
*Advanced sleep tracking & optimization
*IP68 Water & Dust resistance
*300mAh Large battery
*100+ Professional sports modes
Vivid colors & Highly responsive touch.
Analyze Sleep Patterns, Improve Your Routine.
It is equipped with a 300mah large battery, meeting your daily battery life needs.
All functions can be operated with just one button press.
Model SW04 | |
---|---|
Hardware parameters | |
Frequency | M4F,128MHz+DSP, 192MHz |
MemOry: RAM | SRAM 481KB+PSRAM 4MB +Flash 128Mb/Flash: 128M |
Heart rate | C30F-S(24H Heart rate /oxygen) |
Accelerometer | STK8325 |
Touch panel | On-cell Surface touch screen |
Display | 1.96" AMOLED 410*512 |
Speaker | 08x15 speaker |
Microphone | Strong anti-interference 4015 |
Vibrator | Flat Flat motor 0827 |
Bluetooth version | BT5.3 Dual mode |
Support system | iOS9.0 Above \Android 5.0Above |
Waterproof level | lP68 |
Body size (Lx Wx H)mm | 48*38*11.5 |
Material | Zinc alloy+PC+Encapsulated heart rate lens +Stainless stee |
Battery parameters | |
Battery capacity | 300mAh, 3.8V |
Battery type | Polymer rechargeable lithium battery |
Charging method | Magnetic charging |
Input current | DC5V>500mA |
Charging time | 2-3H |
Color | Black/Silver |
Recommend matching suppliers if this supplier doesn’t contact me on Message Center within 24 hours.